Treatment comparison
Caries prevention for kids
Molar sealants may prevent more groove decay than fluoride varnish during two to three years of follow-up.
[1][2]The short answer
On sound or early-decay molar grooves, sealants may prevent more occlusal decay than fluoride varnish over two to three years.
[1][2]
The two options, side by side

The DN First Look799 AED
Book The DN First LookWhich option prevents more decay?
| Option | Where it is used | Evidence on decay prevention |
|---|---|---|
| Pit-and-fissure sealants | Grooves on primary and permanent molars | May reduce occlusal caries more than fluoride varnish in sound permanent molars[1][2] |
| Fluoride varnish | Topical fluoride prevention | Helps prevent and control caries as part of fluoride therapy[1][2] |
| Option | Where it is used | Evidence on decay prevention |
|---|---|---|
| Pit-and-fissure sealants | Grooves on primary and permanent molars | May reduce occlusal caries more than fluoride varnish in sound permanent molars[1][2] |
| Fluoride varnish | Topical fluoride prevention | Helps prevent and control caries as part of fluoride therapy[1][2] |
